Report August 2011
![]() | Now you can simply check the up-to-date market HP price in this site. The ponsel price base on survey many dealer at famoust place at Jakarta, like Roxy Mas & ITC cempaka mas. The price update every month. |
Merk & Type | Harga Baru (Rp) | Harga Bekas (Rp) |
| Samsung GT-E1055T | 200.000 | 0 |
| LG A180 | 200.000 | 0 |
| Blueberry 1100 | 230.000 | 0 |
| SkyBee 600D | 230.000 | 0 |
| Huawei C2807 Slim | 240.000 | 150.000 |
| Blueberry i330 | 240.000 | 0 |
| Blueberry i303 | 240.000 | 0 |
| IMO G95 | 250.000 | 0 |
| Nexian G331 Fresh | 265.000 | 0 |
| IMO G313 | 270.000 | 0 |
| Nokia 1616 | 270.000 | 150.000 |
| IMO G200 | 270.000 | 0 |
| IMO S168 | 275.000 | 0 |
| HT Mobile G10S | 275.000 | 0 |
| Cross GG52A | 275.000 | 0 |
| IMO A158 | 275.000 | 0 |
| Samsung GT-E1182 | 275.000 | 0 |
| I-Mobile i2205 | 275.000 | 0 |
| Nexian G235 Crayon | 280.000 | 0 |
| SPC Mini 100 TV | 280.000 | 0 |
| Blueberry 1300 | 280.000 | 0 |
| HT Mobile G5 | 285.000 | 0 |
| HT Mobile A10 | 290.000 | 0 |
| Polytron PG1000Q Genio | 295.000 | 0 |
| TOOT 202 | 299.000 | 0 |
| Nokia 1800 | 300.000 | 150.000 |
| Vivo V5 | 300.000 | 0 |
| Cross CB80 | 300.000 | 0 |
| SPC Jazz One | 300.000 | 0 |
| IMO G105 | 300.000 | 0 |
| Nokia C1-00 | 300.000 | 150.000 |
| IMO M108 | 300.000 | 0 |
| Mito 290 | 310.000 | 0 |
| Nexian G353 Dynamic | 310.000 | 0 |
| Mito 238 | 310.000 | 0 |
| HT Mobile G9 Link | 315.000 | 0 |
| SPC Jive Boombox | 315.000 | 0 |
| IMO i180 | 320.000 | 0 |
| IMO T768 | 320.000 | 0 |
| IMO G399 (3 on GSM + TV) | 320.000 | 0 |
| Blueberry 2100 | 320.000 | 0 |
| Blueberry 2300 | 320.000 | 0 |
| I-Mobile 215 | 320.000 | 0 |
| Nexian G508 Nidji | 325.000 | 0 |
| HT Mobile G10 Link | 325.000 | 0 |
| I-Mobile i226 | 325.000 | 0 |
| Nexian G236 ColorBox | 325.000 | 0 |
| IMO X100 | 325.000 | 0 |
| Cross CB85T | 330.000 | 0 |
| Blueberry i6000 | 330.000 | 0 |
ZonaSemu,
Jangan Lupa Di Like Ya Gan...


Tidak ada komentar:
Posting Komentar